| Bukittinggi | |||
|---|---|---|---|
| Clock tower and main square | |||
| |||
| Motto: Saayun Salangkah (Minangkabau: Same turn, same step) | |||
| Coordinates: 0°18′20″S 100°22′9″ECoordinates: 0°18′20″S 100°22′9″E | |||
| Country | Indonesia | ||
| Province | West Sumatra | ||
| Area | |||
| – Total | 25.24 km2 (9.7 sq mi) | ||
| Elevation | 930 m (3,051 ft) | ||
| Population (2000) | |||
| – Total | 91,983 | ||
| – Density | 3,644/km2 (9,437.9/sq mi) | ||
| Time zone | WIB (UTC+7) | ||
| Website | www.bukittinggikota.go.id | ||

2 komentar:
petanyo kurang gadang taaa.hehehe
hahahaha.....
utk a gdng2 sa, bkt urang lh tau c x..., wkwkwkw
Posting Komentar